Announcement of the content of the 21st Board of Directors meeting - NK2
September 10, 2021 Investors’ Relation
| No. | Target | Unit | Implemented Q3/2013 | Percentage % compared to the same period in 2012 |
| 1 | Total revenue | VND | 499,562,198,845 | 127.36% |
| 2 | Total expenses | - | 495,846,346,948 | 127.14% |
| 3 | Net profit after tax | - | 3,715,851,897 | 164.10% |
- Financial targets for the first 9 months of 2013 of the company
| No. | Target | Unit | Implemented 9 months/2013 | Percentage % compared to 2013 plan |
| 1 | Total revenue | VND | 1,501,697,137,879 | 74.64% |
| 2 | Total expenses | VND | 1,490,973,024,894 | 74.94% |
| 3 | Net profit after tax | VND | 10,724,112,985 | 51.07% |
- Import-export turnover for Q3 & the first 9 months of 2013
| No. | Target | Unit | Implemented Q3/2013 | Cumulative 9 months/2013 | % compared to 2013 plan |
| 1 | Total turnover | Million USD | 33.988 | 83.47 | 86.95% |
| - Export | - | 27.497 | 55.51 | 79.31% | |
| - Import | - | 27.95 | 27.95 | 107.51% |
- Approval of the policy to restructure the company's medium and long-term financial investments:
- Approval of the policy with the Singapore partner to convert the business type from a Limited Liability Company to a joint-stock company for First Development Co., Ltd. on the principle of not changing TH1's ownership ratio in the joint venture.
- Approval of the policy and research to relocate the company's main office. The Executive Board is required to propose a specific plan.